Bell Schedule
Monday, Tuesday, Thursday, Friday | 6th | 7th | 8th | ||||
---|---|---|---|---|---|---|---|
Hour | 6th | Hour | 7th | Hour | 8th | ||
1 (Core) | 8:05-9:21(76) | 1 (Core) | 8:05-9:21 (76) | 1 (AA) | 8:05-8:57 (52) | ||
2 (Core) | 9:25--10:35 (70) | 2 (Core) | 9:25-10:35 (70) | 2 (AA) | 9:01-9:46 (45) | ||
3 (Lunch) | 10:39-11:24 (45) | 3 (AA) | 10:39-11:24 (45) | 3 (Core) | 9:50-11:00 (70) | ||
4 (Core) | 11:28-12:38 (70) | 4 (Lunch) | 11:28-12:13 (45) | 4 (Core) | 11:04-12:13 (69) | ||
5 (Core) | 12:42-1:51 (69) | 5 (AA) | 12:17-1:02 (45) | 5 (Lunch) | 12:17-1:02 (45) | ||
6 (AA) | 1:55-2:40 (45) | 6 (Core) | 1:06-2:16 (70) | 6 (Core) | 1:06-2:16 (70) | ||
7 (AA) | 2:44-3:30 (46) | 7 (Core) | 2:20-3:30 (70) | 7 (Core) | 2:20-3:30 (70) |
Wednesday Schedule
Advisory | 8:05-8:35 (30) | Advisory | 8:05-8:35 (30) | Advisory | 8:05-8:35 (30) | ||
---|---|---|---|---|---|---|---|
1 (Core) | 8:39-9:36 (57) | 1 (Core) | 8:39-9:36 (57) | 1 (AA) | 8:39-9:12 (33) | ||
2 (Core) | 9:40-10:37 (57) | 2 (Core) | 9:40-10:37 (57) | 2 (AA) | 9:16-9:49 (33) | ||
3 Lunch | 10:41-11:14 (33) | 3 (AA) | 10:41-11:14 (33) | 3 (Core) | 9:53-10:50 (57) | ||
4 (Core) | 11:18-12:15 (57) | 4 (Lunch) | 11:18-11:51 (33) | 4 (Core) | 10:54-11:51 (57) | ||
5 (Core) | 12:19-1:16 (57) | 5 (AA) | 11:55-12:28 (33) | 5 (Lunch) | 11:55-12:28 (33) | ||
6 (AA) | 1:20-1:53 (33) | 6 (Core) | 12:32-1:29 (57) | 6 (Core) | 12:32-1:29 (57) | ||
7 (AA) | 1:57-2:30 (33) | 7 (Core) | 1:33-2:30 (57) | 7 (Core) | 1:33-2:30 (57) |
2024-2025 Calendar of Wednesday Schedule
A = Monday/Tuesday (Wednesday) B = Thursday/Friday (Wednesday)
Semester 1 | Semester 2 | ||||
---|---|---|---|---|---|
Sept. 3 & 4 | A | 9/2: NO SCHOOL - Labor Day | Jan. 29 | A | 1/27: NO SCHOOL - Record Keeping Day |
Sept. 11 | A | Feb. 5 | B | ||
Sept. 18 | B | Feb. 12 | A | ||
Sept. 25 | A | Feb. 19 | A | 2/17: NO SCHOOL - PL Day | |
Oct. 2 | B | Feb. 26 | B | 2/27 & 2/28: NO SCHOOL - Conferences | |
Oct. 9 | B | March 5 | A | 3/7: End T2-6th grade | |
Oct. 16 | A | March 12 | B | ||
Oct. 23 | B | March 19 | A | ||
Oct. 30 | A | March 26 | NO SCHOOL - Spring Break | ||
Nov. 6 | A | April 2 | B | 4/1: End Q3-Midterm grades | |
Nov. 13 | B | April 9 | A | ||
Nov. 20 | B | April 16 | B | 4/18: NO SCHOOL - Break | |
Nov. 27 | -- | NO SCHOOL - Thanksgiving | April 23 | A | |
Dec. 4 | A | April 30 | B | ||
Dec. 11 | B | May 7 | A | ||
Dec. 18 | A | May 14 | B | ||
Dec. 25 | -- | NO SCHOOL - Winter Break | May 21 | B | 5/23: NO SCHOOL |
Jan. 1 | -- | NO SCHOOL - Winter Break | May 28 | A | 5/26: NO SCHOOL |
Jan. 8 | B | June 4 | B | ||
Jan. 15 | A | June 11 | A | ||
Jan. 22 | B | 1/20: NO SCHOOL - MLK Day | June 11&12 | 6/11: 8th grade Last Day (LMS/WH Promotion Ceremony-a.m.) 6/12: 6th & 7th grades Last Day; end Q4/S2/(T3-6th grade) for Grading |